Non-Potable Water and Solid and Chemical Materials/Waste
Pace Analytical National Center for Testing & Innovation is certified or accredited for RCRA Analysis in 48 states. We offer a wide range of testing, in accordance with the requirements of the Federal, State and National Environmental Laboratory Accreditation Program (NELAP) programs. We are additionally accredited by the Department of Defense ELAP and maintain compliance with ISO 17025 via the American Association for Laboratory Accreditation.
NOTE: SW846 methods may not exist for all inorganic analytes of interest in groundwater and other aqueous samples. Where other analyses are needed, please reference the EPA approved methods as listed on the Waste Water Analysis page.
Bacteriological
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Fecal coliform | Membrane Filter | SM 9222D-97 (Class B only) plus EPA 625/R-92/013 Appendix F | NPW, SCM |
Total Coliform / E. coli | Membrane Filter | SM 9222B-97/SM 9221B/F-97 | NPW |
Explosives
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Explosives + PETN & Nitroglycerin | HPLC, UV Detector | SW-846 8330, 8330A | NPW, SCM |
Guanidine nitrate | Ion Chromatography | EPA 300.0 | NPW, SCM |
Guanidine nitrate | HPLC, UV Detector | SW-846 8330 | NPW, SCM |
Nitrocellulose | Colorimetric, Cadmium Reduction, Automated | User Defined EPA 353.2 Modified | NPW |
Nitroguanidine | HPLC, UV Detector | User Defined SW-846 8330 | NPW, SCM |
Hazardous Characteristics
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Metals | TCLP, Toxicity Procedure, Shaker | SW-846 1311 | NPW, SCM |
Metals - organics | EP Toxicity Test | SW-846 1310A, 1310B | NPW, SCM |
Metals - organics | Synthetic PPT Leachate Procedure | SW-846 1312 | NPW, SCM |
Metals - organics | Multiple Extractions | SW-846 1320 | NPW, SCM |
Semi-volatile Organics | TCLP, Toxicity Procedure, Shaker | SW-846 1311 | NPW, SCM |
Volatile Organics | TCLP, Toxicity Procedure, ZHE | SW-846 1311 | NPW, SCM |
Inorganic Contaminants
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Bromide | Ion Chromatography | SW-846 9056, 9056A | NPW, SCM |
Chloride | Ion Chromatography | SW-846 9056, 9056A | NPW, SCM |
Cyanide | Extraction, Oils and Solids | SW-846 9013, 9013A | SCM |
Cyanide | Colorimetric, Automated | SW-846 9012B, 9012A | NPW, SCM |
Cyanide | Distillation | SW-846 9010C, 9010B | NPW, SCM |
Cyanide - amenable to Cl2 | Distillation | SW-846 9010C, 9010B | NPW, SCM |
Extractable organic halides (EOX) | Extraction | SW-846 9023 | SCM |
Fluoride | Ion Chromatography | SW-846 9056, 9056A | NPW, SCM |
Nitrate | Ion Chromatography | SW-846 9056, 9056A | NPW, SCM |
Nitrate | Ion Chromatography | SW-846 9056, 9056A | NPW, SCM |
Oil & grease - sludge-hem | Extraction & Gravimetric | SW-846 9071B | SCM |
Orthophosphate | Ion Chromatography | SW-846 9056, 9056A | SCM |
Phenols | Colorimetric, Auto, 4AAP Distillation | SW-846 9066 | NPW |
Specific conductance | Wheatstone Bridge | SW-846 9050A | NPW |
Sulfate | Ion Chromatography | SW-846 9056, 9056A | NPW, SCM |
Sulfides, acid sol. & insol. | Redox Titration | SW-846 9030B | NPW, SCM |
Sulfides, acid sol. & insol. | Titration | SW-846 9034 | NPW, SCM |
Total organic carbon (TOC) | Spectroscopy | ASTM F1647-02A | SCM |
Total organic carbon (TOC) | Gravimetric | USDA-LOI (Loss on ignition) | SCM |
Total organic carbon (TOC) | Spectroscopy | Walkley Black | SCM |
Total organic carbon (TOC) | Infrared Spectrometry or FID | SW-846 9060, 9060A | NPW |
Total organic halides (TOX) | Combustion, Titration | SW-846 9020B | NPW |
Metals
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Aluminum | ICP | SW-846 6010B, 6010C | NPW, SCM |
Antimony | ICP | SW-846 6010B, 6010C | NPW, SCM |
Antimony | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Arsenic | ICP | SW-846 6010B, 6010C | NPW, SCM |
Arsenic | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Barium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Barium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Beryllium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Beryllium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Boron | ICP | SW-846 6010B, 6010C | NPW, SCM |
Cadmium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Cadmium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Calcium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Chromium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Chromium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Chromium (VI) | Colorimetric | SW-846 7196A | NPW, SCM |
Chromium (VI) | Ion Chromatography | SW-846 7199 | NPW, SCM |
Cobalt | ICP | SW-846 6010B, 6010C | NPW, SCM |
Copper | ICP | SW-846 6010B, 6010C | NPW, SCM |
Copper | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Iron | ICP | SW-846 6010B, 6010C | NPW, SCM |
Lead | ICP | SW-846 6010B, 6010C | NPW, SCM |
Lead | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Lithium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Magnesium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Manganese | ICP | SW-846 6010B, 6010C | NPW, SCM |
Manganese | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Mercury - liquid waste | AA, Manual Cold Vapor | SW-846 7470A | NPW |
Mercury - solid waste | AA, Manual Cold Vapor | SW-846 7471A, 7471B | SCM |
Molybdenum | ICP | SW-846 6010B, 6010C | NPW, SCM |
Molybdenum | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Nickel | ICP | SW-846 6010B, 6010C | NPW, SCM |
Nickel | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Potassium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Selenium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Selenium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Silver | ICP | SW-846 6010B, 6010C | NPW, SCM |
Silver | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Sodium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Strontium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Thallium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Thallium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Tin | ICP | SW-846 6010B, 6010C | NPW, SCM |
Tin | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Titanium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Vanadium | ICP | SW-846 6010B, 6010C | NPW, SCM |
Vanadium | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Zinc | ICP | SW-846 6010B, 6010C | NPW, SCM |
Zinc | ICP/MS | SW-846 6020, 6020A | NPW, SCM |
Organic Contaminants
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Alcohols-Methanol/Ethanol | GC/MS | SW-846 8260B, 8260C | NPW, SCM |
Glycols (Ethylene and Propylene) | GC, Direct Injection, FID | SW-846 8015B, 8015C, 8015D | NPW, SCM |
EDB, DBCP | GC, ECD, Microextraction | SW-846 8011 | NPW |
Dissolved Gases in Groundwater | GC, Headspace, FID | J. Chrom. Sci. RSK-175 | NPW |
Herbicides | GC, Extraction, ECD | SW-846 8151A | NPW, SCM |
Pesticides - Organochlorine | GC, Extraction or Microextraction, ECD | SW-846 8081A, 8081B | NPW, SCM |
Pesticides - Organophosphorus | GC, Extraction, NPD or FPD | SW-846 8141A, 8141B, | NPW, SCM |
Polychlorinated Biphenyls (PCBs) | GC, Extraction or Microextraction, ECD | SW-846 8082, 8082A | NPW, SCM |
Polycyclic Aromatic Hydrocarbons (PAHs) | HPLC, Extraction | SW-846 8310 | NPW, SCM |
Polycyclic Aromatic Hydrocarbons - Low Level | GC/MS/SIM, Extraction or Microextraction | SW-846 8270C/SIM, 8270D/SIM | |
Polycyclic Aromatic Hydrocarbons (PAHs) | GC/MS, Extraction or Microextraction | SW-846 8270C, 8270D | NPW, SCM |
Semi-volatile Organic Compounds - Base Neutrals & Acids (BNAs) | GC/MS, Extraction or Microextraction | SW-846 8270C, 8270D | NPW, SCM |
Volatile Organic Compounds | GC/MS, P & T | SW-846 8260B, 8260C | NPW, SCM |
Petroleum Organics
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
BTEX + MTBE | GC/MS, P & T | SW-846 8260B, 8260C | NPW, SCM |
BTEX + MTBE | GC, P & T, PID | SW-846 8021B, CA-LUFT, WI PVOC | NPW, SCM |
Diesel range organic | GC, FID, Extraction or Microextraction | MA-DEP-EPH, TN-EPH, WI DRO, NW TPH Dx, MT EPH, | NPW, SCM |
Diesel range organic | GC, FID, Extraction or Microextraction | SW-846 8015B, 8015D | NPW, SCM |
Diesel range organic | GC, FID, Extraction or Microextraction | 8015AZ | SCM |
Extractable Petroleum Hydrocarbons | GC, FID, Extraction or Microextraction | NJDEP EPH 10/08, Rev. 3 | NPW, SCM |
Gasoline range organic | GC P&T, FID | MA-DEP-VPH, WI GRO, NW TPH Gx, IDNR OA-1, MT VPH, AK101 | NPW, SCM |
Gasoline range organic | GC P&T, FID | SW-846 8015B, 8015D | NPW |
Gasoline range organic | GC/MS, P & T | SW846 8260B & 8260C | NPW, SCM |
Petroleum Organics | GC/MS, Extraction or Microextraction | CA LUFT - diesel | NPW, SCM |
Petroleum Organics | GC/MS, Extraction or Microextraction | FL - PRO | NPW, SCM |
Petroleum Organics | GC/MS, Extraction or Microextraction | NWTPH-Dx, NWTPHID, IDNR OA-2, AK102 | NPW, SCM |
Petroleum Organics | GC/MS, Extraction or Microextraction | AK103 | SCM |
Petroleum Organics | GC/MS, Extraction or Microextraction | TX 1005, TX 1006, CT ETPH, NW TPH ID | NPW, SCM |
Physical Properties
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD | MATRIX |
---|---|---|---|
Corrosivity - pH waste, > 20% water | Aqueous Waste, Potentiometric | SW-846 9040B, 9040C | NPW, SCM |
Free liquid | Flow-Through Paint Filter, Observation | SW-846 9095A, 9095B | SCM |
Heat of combustion (BTU) | Bomb Calorimeter | ASTM D240 | SCM |
Ignitability | Pensky Martens | SW-846 1010, 1010A, ASTM D93 | NPW, SCM |
Ignitability of solids | Burn Rate | SW-846 1030 | SCM |
% ash | Bomb Calorimeter | ASTM D5468 and D482 | SCM |
pH - soil and waste | Mix with reagent Water | SW-846 9045C, 9045D | SCM |
pH - waste, > 20% water | Electrometric | SW-846 9040B, 9040C | NPW |