Pace Analytical National Center for Testing & Innovation is certified for Drinking Water Analysis in 48 states. We offer a wide range of testing, in accordance with the requirements of the Federal, State and National Environmental Laboratory Accreditation Program (NELAP) programs. We are additionally accredited by the Department of Defense ELAP and maintain ISO 17025 via the American Association for Laboratory Accreditation.
Bacteriological
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Cryptosporidium | Filtration/MS/FA | EPA 1622 |
Cryptosporidium | Filtration/MS/FA | EPA 1623 |
Total coliform / E. coli | ONPG-MUG (Autoanalysis Colilert System) (P-A) | SM 9223 B |
Total coliform / E. coli | Membrane Filter Technique-M-Endo (P-A) | SM 9222B |
Total coliform / E. coli | ONPG-MUG (Colilert System) (quantifiable) | SM 9223 B |
Heterotrophic plate count | Pour Plate | SM 9215 B |
Inorganic Contaminants
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Alkalinity | Titrimetric Indicator | SM 2320 B |
Ammonia | Automated Phenate | SW-846 9056, 9056A |
Bromide | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B |
Calcium-hardness | Titrimetric, EDTA | SM 3500-Ca B (20th ed) |
Calcium-hardness | Ca as Carbonate | EPA 200.7 |
Chloride | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B |
Chlorine - residual | DPD, Colorimetric | SM 4500-Cl G |
Chromium (VI) | Ion Chromatography | EPA 218.6 |
Color | Platinum-Cobalt | SM 2120 B |
Conductivity | Conductance | SM 2510 B |
Cyanide | Spectrophotometric, Distill, Amenable | SM 4500-CN C, G |
Cyanide | Spectrophotometric, Distill, Manual | SM 4500-CN C, E |
Cyanide | Spectrophotometric, Distill, Semi -Automated | EPA 335.4 |
Dissolved organic carbon (DOC) | Persulfate-UV | SM 5310 C |
Fluoride | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B |
Foaming agents | Methylene Blue | SM 5540 C |
Nitrate | Automated Cadmium Reduction | EPA 353.2, SM 4500-NO3 F |
Nitrate | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B |
Nitrite | Automated Cadmium Reduction | EPA 353.2, SM 4500-NO3 F |
Nitrite | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B |
Odor | SM 2150 B | |
Orthophosphate | Colorimetric | SM 4500-P E |
Perchlorate | Ion Chromatography | EPA 314.0 |
pH | Electrometric | EPA 150.1, SM 4500-H B |
Sulfate | Ion Chromatography | EPA 300.0, EPA 300.1 SM 4110 B |
Total dissolved solids (TDS) | Gravimetric At 180 | SM 2540 C |
Total hardness | Hardness By Calculation | EPA 200.7, SM 2340 B, SM 3120 B |
Total hardness | Titrimetric, EDTA | SM 2340 C |
Total organic carbon (TOC) | High Temp. Combustion | SM 5310 B |
Total organic carbon (TOC) | Persulfate-UV | SM 5310 C |
Total organic halides (TOX) | Pyrolysis, Titrimetric | SM 5320 B |
Turbidity | Nephelometric | EPA 180.1, SM 2130 B |
UV-absorbing compounds | Spectrophotometric | SM 5910 B |
Metals
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Aluminum | ICP | EPA 200.7 |
Antimony | ICP/MS | EPA 200.8 |
Arsenic | ICP | EPA 200.7 |
Arsenic | ICP/MS | EPA 200.8 |
Barium | ICP | EPA 200.7 |
Barium | ICP/MS | EPA 200.8 |
Beryllium | ICP | EPA 200.7 |
Beryllium | ICP/MS | EPA 200.8 |
Cadmium | ICP | EPA 200.7 |
Cadmium | ICP/MS | EPA 200.8 |
Calcium | ICP | EPA 200.7 |
Chromium | ICP | EPA 200.7 |
Chromium | ICP/MS | EPA 200.8 |
Copper | ICP | EPA 200.7 |
Copper | ICP/MS | EPA 200.8 |
Iron | ICP | EPA 200.7 |
Lead | ICP/MS | EPA 200.8 |
Magnesium | ICP | EPA 200.7 |
Manganese | ICP | EPA 200.7 |
Manganese | ICP/MS | EPA 200.8 |
Mercury | Cold Vapor | EPA 245.1 |
Nickel | ICP | EPA 200.7 |
Nickel | ICP/MS | EPA 200.8 |
Selenium | ICP/MS | EPA 200.8 |
Silica | ICP | EPA 200.7 |
Sodium | ICP | EPA 200.7 |
Silver | ICP | EPA 200.7 |
Silver | ICP/MS | EPA 200.8 |
Thallium | ICP/MS | EPA 200.8 |
Zinc | ICP | EPA 200.7 |
Zinc | ICP/MS | EPA 200.8 |
Organic Contaminants
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Pesticides - Organophosphorus | GC, NPD, Extraction | EPA 507 |
EDB, DBCP, TCP | GC, ECD, Microextraction | EPA 504.1 |
Haloacetic Acids | GC, ECD, Extraction | EPA 552.2 |
Volatile Organic Compounds (Regulated & Unregulated) | GC/MS, P & T | EPA 524.2 |