Pace Analytical National Center for Testing & Innovation offers offer radiochemical analysis and analytical services for all sample matrixes including water, soil, sludge, organic liquids, oils, solid waste, hazardous waste, mixed waste, urine and fecal with a wide range of testing, in accordance with the requirements of the Federal, State and National Environmental Laboratory Accreditation Program (NELAP) programs. We are additionally accredited by the Department of Defense ELAP and maintain compliance by the Laboratory Accreditation Bureau (L.A.B.).
If you have any questions about the services offered please contact us.
12065 Lebanon Road Mt. Juliet ,TN 37122 Email Email Phone (918) 251-2515 Fax (918) 251-0008ANALYTES | APPROVED METHOD | TECHNIQUE DESCRIPTION | MATRIX |
---|---|---|---|
Americium-241 | 907M | Alpha Spectroscopy | NPW, GW, SS, SCM |
Carbon-14 | EERF C01 | Liquid Scintillation | NPW, GW, SS, SCM |
Gross Alpha/Beta | 900 | Gas Proportional Counting | Drinking Water |
Gross Alpha/Beta | 900/9310 | Gas Proportional Counting | NPW, GW, SS, SCM, Filter |
Gamma Spectroscopy Scan | 901.1 | Gamma Spectroscopy | Drinking Water, NPW, GW |
Gamma Spectroscopy Scan | DOE Ga-01-R/901.1 | Gamma Spectroscopy | SCM, SS |
Iodine-129 | DOE Ga-01-R/901.1 | Gamma Spectroscopy | NPW, GW, SS, SCM |
Plutonium - Isotopic | 907M | Alpha Spectroscopy | NPW, GW, SS, SCM |
Polonium-210 | HASL 300 Po-2RC | Alpha Spectroscopy | NPW, GW, SS, SCM |
Radium - Total | SM 7500 Ra B | Gas Proportional Counting | NPW, GW, Drinking Water |
Radium-226 | SM 7500 Ra B | Gas Proportional Counting | Drinking Water |
Radium-226 | SM7500Ra B M | Alpha Spectroscopy | Bioassay, Filter, NPW, SCM, SS, GW |
Radium-228 | 904 | Gas Proportional Counting | Drinking Water |
Radium-228 | 9320 | Gas Proportional Counting | Bioassay, Filter, NPW, SCM, SS, GW |
Radon-222 | 7500-Rn | Liquid Scintillation | NPW, Drinking Water, GW |
Strontium-90 | 905 | Gas Proportional Counting | Drinking Water, NPW, GW |
Strontium-89 and 90 | 905 | Gas Proportional Counting | Drinking Water, NPW, GW |
Strontium-89 and 90 | Sr-01,Sr-02 | Gas Proportional Counting | Filter, SCM, SS |
Technetium-99 | HASL 300 Tc-02-RC | Liquid Scintillation | SCM, NPW, GW, SS |
Thorium - Isotopic (228, 230 ,232) | LANL ER200M | Alpha Spectroscopy | Bioassay, Filter, SCM, NPW, GW, SS |
Tritium | 906 | Liquid Scintillation | Drinking Water, NPW, Bioassay, GW, SCM, SS |
Uranium - Total | D5174 | Laser Kinetic Phosphorimetry | Drinking Water, NPW, GW |
Uranium - Total | D5174M | Laser Kinetic Phosphorimetry | Filter, SCM, SS, Bioassay |
Uranium - Isotopic (234, 235, 238) | D3972 | Alpha Spectroscopy | NPW, Drinking Water, GW |
Uranium - Isotopic (234, 235, 238) | D3972/DOE U-02 | Alpha Spectroscopy | Filter, SCM, SS |
NORM | GAMMA SPECTROSCOPY |
---|---|
Actinium 228 (Ra228 and Th232) | Americium 241 |
Bismuth 212 | Barium 133 |
Bismuth 214 (Ra226) | Cesium 134 |
Lead 212 | Cesium 137 |
Lead 214 (Ra226) | Cobalt 57 |
Potassium 40 | Cobalt 60 |
Thallium 208 | Europium 152 |
Thorium 234 (Uranium 238) | Europium 154 |
Uranium 235 | Europium 155 |
Radium 226 (186 KeV) | Iodine 129 |
Iodine 131 | |
Iridium 129 | |
Manganese 54 | |
Mercury 203 | |
Neodymium 147 | |
Niobium 94 | |
Niobium 95 | |
Yttrium 88 | |
Zinc 65 | |
Zirconium 95 |
Please call if additional isotopes are required
ANALYSIS | CONTAINER | PRESERVATION | HOLD TIME |
---|---|---|---|
CARBON 14 SOIL | 4oz P | ICE | 6 MONTHS |
CARBON 14 WATER | 500mL P | ICE | 6 MONTHS |
GAMMA SPEC SOIL | 16oz P or 1 GAL ZIP BAG | NONE | 6 MONTHS |
GAMMA SPEC WATER | 4 LITER - P | HNO3 | 6 MONTHS |
GROSS ALPHA/BETA | WATER - 1 LITER - P / SOIL-4oz P | HNO3 | 6 MONTHS |
PLUTONIUM, ISOTOPIC | WATER - 1 LITER - P / SOIL-4oz P | HNO3 | 6 MONTHS |
POLONIUM 210 | WATER - 1 LITER - P / SOIL-4oz P | N/A | 6 MONTHS |
RADIUM 226, 228, TTL, ISO# | WATER - 1 LITER - P / SOIL-16oz P or 1 GAL ZIP BAG | HNO3 | 6 MONTHS |
RADON | WATER-(2) 20Ml VOA VIAL ZH / SOIL-16oz P PRE-SEALED | ICE | 3 DAYS |
STRONTIUM 90 | WATER-1 LITER - P / SOIL-4oz P | HNO3 | 6 MONTHS |
TECHNETIUM 99 | WATER-1 LITER - P / SOIL-4oz P | HNO3 | 6 MONTHS |
THORIUM, ISOTOPIC# | WATER-1 LITER - P / SOIL-4oz P | HNO3 | 6 MONTHS |
TRITIUM SOIL | SOIL- 4oz P | ICE | 6 MONTHS |
TRITIUM WATER | 500mL - G | ICE | 6 MONTHS |
WATER | 150mL - P | HCL/ICE | 6 MONTHS |
URANIUM, ISOTOPIC# | WATER-1 LITER - P / SOIL-4oz P | HNO3 | 6 MONTHS |
URANIUM, TOTAL | WATER-150 mL - P / SOIL-4oz P | HNO3 | 6 MONTHS |
AMB - AMBER | * ANALYZE IMMEDIATELY | ||
G - GLASS | ** 7 DAYS | ||
P - PLASTIC | *** 1 SAMPLE PER BATCH NEEDS 3 CONTAINERS | ||
ZH-ZERO HEAD SPACE | #ISOTOPIC ON BIOASSAY REQUIRES 3L PRES W/HCL ON ICE |
Mobile Lab Services
Our mobile lab facility can be customized to meet your needs. If your project requires an onsite laboratory let us provide the equipment and personnel you need for fast and accurate results.
8'x35' mobile laboratory delivered to your location with:
- Fume hood
- 2 offices
- 39' lab cabinets and bench top
- Climate control
- Personnel training
- Customized instrumentation and supplies to fit your project
- Lab oversite, quality control and data review