National Pollutant Discharge Elimination (NPDES) System Compliance
Pace Analytical National Center for Testing & Innovation is certified for Waste Water Analysis in 48 states. We offer a wide range of testing, in accordance with the requirements of the Federal, State and National Environmental Laboratory Accreditation Program (NELAP) programs. We are additionally accredited by the Department of Defense ELAP and maintain compliance with ISO 17025 via the American Association for Laboratory Accreditation.
NOTE: SW846 methods may not exist for all inorganic analytes of interest in groundwater and other aqueous samples. Where other analyses are needed, please reference the EPA approved methods as listed on the Waste Water Analysis page.
Aquatic Toxicity
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Toxicity - acute, FW organism | Ceriodaphnia Mortality | EPA 2002.0 |
Toxicity - acute, FW organism | Fathead Minnow (FHM) Mortality | EPA 2000.0 |
Toxicity - chronic, FW organism | FHM Larval Survival & Growth | EPA 1000.0 |
Toxicity - chronic, FW organism | Ceriodaphnia Survival & Reproduction | EPA 1002.0 |
Bacteriological
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Fecal coliform | Membrane Filter (MF), Single Step | SM 9222 D-97 |
Total coliform | MF Single Step or Two Step | SM 9222 B-97 |
Total Coliform | MPN, 5 tube, 3 dilution | SM 9221 B-06 |
E. coli | MPN, 5tube, 3 dilution | SM 9221 B/F-06 |
E. coli | Multiple Tube/Multiple Well - Colilert | SM 9223 B-04 |
Enterococci | Multiple Tube/Mutiple Well - Enterolert | ASTM D6503 |
Heterotrophic plate count | Pour Plate | SM 9215 B-00 |
Inorganic Contaminants
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Acidity as CaCO3 | Electrometric or Phenolphthalein | ASTM D1067, SM 2310 B-11 |
Alkalinity as CaCO3 | Electrometric or Color Titration | SM 2320 B-11, EPA 310.2 |
Ammonia | Distillation or Gas Diffusion, Semi-automated Phenate | EPA 350.1, SM 4500-NH3 B plus G-11 |
Biochemical oxygen demand | Dissolved Oxygen Depletion - Membrane Electrode | SM 5210 B-11 |
Bromide | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Carbonaceous BOD (CBOD) | Diss. Oxygen Dep., Nitrif. Inhib. - Membrane Electrode | SM 5210 B-11 |
Chemical oxygen demand | Spectrophotometric Manual/Auto | EPA 410.4, SM 5220 D-11 |
Chloride | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Chlorine | Spectrophotometric, DPD | SM 4500-Cl G-11 |
Color | Colorimetric (Platinum-Cobalt) | SM 2120 B-11 |
Cyanide | Distillation, Spectrophotometric (Manual) | SM 4500-CN B or C-11 plus E-11 |
Cyanide | Distillation, Spectrophotometric (Auto) | EPA 335.4 |
Cyanide | Segmented Flow Injection, In-Line Ultraviolet Digestion, followed by gas diffusion amperometry | ASTM D7511-09 |
Cyanide - amenable to Cl2 | Manual Distillation, Titrimetr/Spectro | SM 4500-CN B or C-11 and G-11 |
Fluoride | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Hardness - total as CaCO3 | Automated Colorimetric | EPA 130.1 |
Hardness - total as CaCO3 | Titrimetric, EDTA | SM 2340 C-11 |
Hardness - total as CaCO3 | Ca + Mg Carbonates, ICP | EPA 200.7 , SM 2340 B-11 |
Kjeldahl nitrogen - total | Digestion, Distillation, Titration | SM 4500-N Org B or C-11 plus NH3 B-11 plus NH3 C-11 |
Kjeldahl nitrogen - total | Digestion, Semiauto. Digestor, Colorimetric | EPA 351.2 |
Nitrate | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Nitrate - nitrite | Cadmium Reduction, Automated | EPA 353.2, SM 4500-NO3 F-11 |
Nitrate - nitrite | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Nitrite | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Nitrite | Cadmium Reduction, Automated | EPA 353.2, SM 4500-NO3 F-11 |
Oil & grease - total recov | Gravimetric | SM 5520 B-11 |
Oil & grease - hem-LL | Gravimetric, Hexane Extractable Material-LL | EPA 1664A and B, SM 5520 B-11 |
Oil & grease - hem-SPE | Gravimetric, Hexane Extractable Material-SPE | EPA 1664A and B |
Oil & grease - sgt-non polar | Gravimetric, Silica Gel Treated-Hem | EPA 1664A and B |
Oil & grease - non polar | Gravimetric, Silica Gel Treated-Hem-SPE | EPA 1664A and B |
Total organic carbon (TOC) | Combustion | SM 5310 B-11 |
Dissolved organic carbon (DOC) | Filtration and Oxidation or Combustion | SM 5310 B, C or D-11 |
Total organic halides (TOX) | Pyrolysis, Titrimetric | SM 5320 B-10 |
Organic nitrogen | Total Kjeldahl-N Minus Ammonia-N | EPA 351.1, .2 - 350.1, SM 4500-NH3 B, C, D, E, F, G, H-11 |
Orthophosphate | Ascorbic Acid, Manual Single Reagent | SM 4500-P E-11 |
Oxygen (dissolved) | Winkler, Azide Modification | SM 4500-O C-11 |
Oxygen (dissolved) | Membrane Electrode | SM 4500-O G-11 |
pH | Electrometric | SM 4500-H B-11 |
Phenols | Manual Distillation, Colorimetric Auto | EPA 420.1 |
Phosphorus (total) | Persulfate Digestion + Manual | SM 4500-P B5-11 plus E-11 |
Residue - total | Gravimetric, 103-105 Degrees C | SM 2540 B-11 |
Residue - filterable (TDS) | Gravimetric, 180 Degrees C | SM 2540 C-11 |
Residue - non-filterable (TSS) | Gravimetric, 103-105 Degrees C, Post Washing S | SM 2540 D-11 |
Residue - settleable | Volumetric (Imhoff Cone) or Gravimetric | SM 2540 F-11 |
Residue - volatile | Gravimetric, 550 Degrees C | EPA 160.4, SM 2540 E-11 |
Residue - Total, fixed, and volatile solids (SQAR) | Gravimetric, 500 Degrees C | SM 2540 G-04 18th Ed. |
Specific conductance | Wheatstone Bridge | EPA 120.1, SM 2510 B-11 |
Sulfate | Ion Chromatography | EPA 300.0, EPA 300.1, SM 4110 B or C-11 |
Sulfides | Colorimetric (Methylene Blue) | SM 4500-S B, C plus D-11 |
Sulfite - SO3 | Titrimetric, Iodine-Iodate | SM 4500-SO3 B-11 |
Surfactants | Colorimetric (Methylene Blue) | SM 5540 C-11 |
Temperature | Thermometric | SM 2550 B-00 |
Turbidity | Nephelometric | EPA 180.1, SM 2130 B-11 |
Metals
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
Aluminum | Digestion, ICP | EPA 200.7 |
Antimony | Digestion, ICP | EPA 200.7 |
Antimony | Digestion, ICP/MS | EPA 200.8 |
Arsenic | Digestion, ICP | EPA 200.7 |
Arsenic | Digestion, ICP/MS | EPA 200.8 |
Barium | Digestion, ICP | EPA 200.7 |
Barium | Digestion, ICP/MS | EPA 200.8 |
Beryllium | Digestion, ICP | EPA 200.7 |
Beryllium | Digestion, ICP/MS | EPA 200.8 |
Boron | ICP | EPA 200.7 |
Cadmium | Digestion, ICP | EPA 200.7 |
Cadmium | ICP/MS | EPA 200.8 |
Calcium | Digestion, ICP | EPA 200.7 |
Chromium (VI) | 0.45u Filter, Colorimetric DPC | SM 3500-Cr B-11, |
Chromium (VI) | 0.45u Filter, Ion Chromatography | EPA 218.6, SM 3500-Cr C-11, |
Chromium | Digestion, ICP | EPA 200.7 |
Chromium | Digestion, ICP/MS | EPA 200.8 |
Cobalt | Digestion, ICP | EPA 200.7 |
Copper | Digestion, ICP | EPA 200.7 |
Copper | Digestion, ICP/MS | EPA 200.8 |
Iron | Digestion, ICP | EPA 200.7 |
Iron, Ferrous | Digestion, Colorimetric (Phenanthroline) | SM 3500-Fe B-11 |
Lead | Digestion, ICP | EPA 200.7 |
Lead | Digestion, ICP/MS | EPA 200.8 |
Magnesium | Digestion, ICP | EPA 200.7 |
Manganese | Digestion, ICP | EPA 200.7 |
Manganese | Digestion, ICP/MS | EPA 200.8 |
Mercury | Manual Cold Vapor | EPA 245.1 |
Molybdenum | Digestion, ICP | EPA 200.7 |
Molybdenum | Digestion, ICP/MS | EPA 200.8 |
Nickel | Digestion, ICP | EPA 200.7 |
Nickel | Digestion, ICP/MS | EPA 200.8 |
Potassium | Digestion, ICP | EPA 200.7 |
Selenium | Digestion, ICP | EPA 200.7 |
Selenium | Digestion, ICP/MS | EPA 200.8 |
Silica - dissolved | 0.45u Filtration + ICP | EPA 200.7 |
Silver | Digestion, ICP | EPA 200.7 |
Silver | Digestion, ICP/MS | EPA 200.8 |
Sodium | Digestion, ICP | EPA 200.7 |
Thallium | Digestion, ICP | EPA 200.7 |
Thallium | Digestion, ICP/MS | EPA 200.8 |
Tin | Digestion, ICP | EPA 200.7 |
Tin | Digestion, ICP/MS | EPA 200.8 |
Titanium | Digestion, ICP | EPA 200.7 |
Vanadium | Digestion, ICP | EPA 200.7 |
Vanadium | Digestion, ICP/MS | EPA 200.8 |
Zinc | Digestion, ICP | EPA 200.7 |
Zinc | Digestion, ICP/MS | EPA 200.8 |
Organic Contaminants
ANALYTES | TECHNIQUE DESCRIPTION | APPROVED METHOD |
---|---|---|
BTEX + MTBE | Purge & Trap, GC (PID) | EPA 602, SM 6200C-11 |
Herbicides | Extraction, GC, ECD | EPA 615, EPA 1658, SM 6640 B-94, EPA 515.1 |
Pesticides - Organochlorine | Extract/GC (ECD) | EPA 608, SM 6630 B-93, SM 6630C-93 |
Pesticides - Organophosphorus | GC, Extraction, NPD or FPD | EPA 507, EPA 1657, EPA 622 |
Polychlorinated Biphenyls (PCBs) | Extract/GC (ECD) | EPA 608 |
Polycyclic Aromatic Hydrocarbons (PAHs) | Extract/HPLC (UV/Fluorescence) | EPA 610, SM 6440 B-93, EPA 625, SM 6410 B-00 |
Semivolatile Organic Compounds - Base Neutrals & Acids (BNAs) | Extract, GC/MS | EPA 625, SM 6410 B-00 |
Volatile Organic Compounds | GC/MS, P & T, Capillary Column | EPA 624, SM 6200 B-11 |